| dc.contributor.author | Mburu, Mary W. K. | |
| dc.date.accessioned | 2015-07-31T08:01:27Z | |
| dc.date.available | 2015-07-31T08:01:27Z | |
| dc.date.issued | 1988 | |
| dc.identifier.citation | Proceedings of the 1st conference of the Crop Science Society of Kenya. Vol. 1:62- 77. | en_US |
| dc.identifier.uri | http://repository.seku.ac.ke/handle/123456789/1367 | |
| dc.language.iso | en | en_US |
| dc.title | Effects of Legume Cover Crop Planting Density and Time in Maize Inter-crop on Water, Nitrogen and Light Use in Sub-Humid Conditions | en_US |
| dc.type | Presentation | en_US |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||