| dc.contributor.author | Maithya, Harrison M. | |
| dc.contributor.author | Akong'a, J. J. | |
| dc.date.accessioned | 2016-01-14T06:34:59Z | |
| dc.date.available | 2016-01-14T06:34:59Z | |
| dc.date.issued | 1998 | |
| dc.identifier.citation | Vol. 24 P. 33-44 : 8 tab. | en_US |
| dc.identifier.uri | http://agris.fao.org/agris-search/search.do?recordID=SE1998010545 | |
| dc.identifier.uri | http://repository.seku.ac.ke/handle/123456789/1852 | |
| dc.language.iso | en | en_US |
| dc.subject | towns | en_US |
| dc.subject | public health | en_US |
| dc.subject | water supply | en_US |
| dc.subject | Kenya | en_US |
| dc.subject | hygiene | en_US |
| dc.subject | water quality | en_US |
| dc.subject | rural sociology | en_US |
| dc.subject | water management | en_US |
| dc.subject | water resources | en_US |
| dc.subject | Developing countries | en_US |
| dc.title | Safe water environment in Eldoret town : the social dimension | en_US |
| dc.type | Presentation | en_US |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||