| dc.contributor.author | Kimiti, Jacinta M. | |
| dc.date.accessioned | 2019-01-17T07:18:36Z | |
| dc.date.available | 2019-01-17T07:18:36Z | |
| dc.date.issued | 2004 | |
| dc.identifier.citation | Proceedings of the 6th Interntional Symposium on plant-soil interactions at low pH, Pages 396-397 | en_US |
| dc.identifier.uri | http://repository.seku.ac.ke/handle/123456789/4327 | |
| dc.language.iso | en | en_US |
| dc.publisher | Sendai | en_US |
| dc.title | Screening improved fallow species for biomass production and nitrogen fixation | en_US |
| dc.type | Article | en_US |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||