| dc.contributor.author | Uluko, H. | |
| dc.contributor.author | Kanali, C. L. | |
| dc.contributor.author | Mailutha, J. T. | |
| dc.contributor.author | Shitanda, Douglas | |
| dc.date.accessioned | 2023-12-07T07:01:54Z | |
| dc.date.available | 2023-12-07T07:01:54Z | |
| dc.date.issued | 2006 | |
| dc.identifier.citation | The Kenya Journal of Mechanical Engineering, 2(1), 47-56 | en_US |
| dc.identifier.uri | http://repository.seku.ac.ke/handle/123456789/7436 | |
| dc.language.iso | en | en_US |
| dc.title | A finite element model for the analysis of temperature and moisture distribution in a solar grain dryer | en_US |
| dc.type | Article | en_US |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||